<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beacongis.com</title>
	<atom:link href="http://www.beacongis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacongis.com</link>
	<description>Increasing the efficiency of local government operations</description>
	<lastBuildDate>Thu, 24 Jan 2013 21:47:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Huntington County Introduces Automatic Vehicle Location (AVL)</title>
		<link>http://www.beacongis.com/2012/02/huntington-county-introduces-automatic-vehicle-location-avl/</link>
		<comments>http://www.beacongis.com/2012/02/huntington-county-introduces-automatic-vehicle-location-avl/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:52:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=1502</guid>
		<description><![CDATA[Huntington County, Indiana, Highway Department has utilized Beacon to publish numerous sources of information to both County staff and public users. Recently, they added vehicle tracking data from the County’s Automatic Vehicle Location (AVL) system.  Schneider designed a web service which provides data from the County’s source AVL system to Beacon, with updates occurring every five [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2012/02/huntington-county-introduces-automatic-vehicle-location-avl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson County Continues to Leverage GIS</title>
		<link>http://www.beacongis.com/2012/02/rural-county-embraces-technology/</link>
		<comments>http://www.beacongis.com/2012/02/rural-county-embraces-technology/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Beacon Basic]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Green County Indiana]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=1494</guid>
		<description><![CDATA[Wilson County, Kansas has been a Schneider client since June of 1998.  Instrumental in the partnership has been Sandy Cox, GIS Coordinator, until her retirement in December 2011.  In 1998, Sandy needed new mapping for 911 addressing she was doing for the County.  Sandy looked at various vendors all over the country to best help [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2012/02/rural-county-embraces-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene County, Missouri Chooses Beacon</title>
		<link>http://www.beacongis.com/2010/03/greenecountymo/</link>
		<comments>http://www.beacongis.com/2010/03/greenecountymo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:45:24 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Greene County Missouri]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=859</guid>
		<description><![CDATA[GREENE COUNTY, MO. – (March 5, 2010) – Following a careful review process and a confident recommendation, Greene County, Mo. selected The Schneider Corporation’s Beacon™ product.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/03/greenecountymo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Basic Available to Indiana Counties</title>
		<link>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/</link>
		<comments>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:25:58 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Oblique Photography]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Pictometry]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=841</guid>
		<description><![CDATA[The Schneider Corporation, in cooperation with the Department of Local Government Finance (DLGF) at the State of Indiana, is pleased to announce every taxed property in all 92 counties in Indiana is now available in beacon™ or beacon™ basic.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jasper County, Iowa Chooses beacon</title>
		<link>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/</link>
		<comments>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:24:04 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american surveyor]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[beacon.schneidercorp.com]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper County Iowa]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[web portal]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=720</guid>
		<description><![CDATA[Jasper County’s beacon portal features a publicly available site that includes important property tax and assessment information generated from local government databases, as well as in-depth search capabilities and robust property reports. The beacon™ portal also provides users the ability to view an interactive map of the County’s GIS data and aerial photography paired with [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Sueur County Launches Beacon™ Online Portal</title>
		<link>http://www.beacongis.com/2009/11/705/</link>
		<comments>http://www.beacongis.com/2009/11/705/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:31:39 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[Comparable Search]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Parcel Search]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Data]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=705</guid>
		<description><![CDATA[For information contact The Schneider Corporation Sarah Underhill, 866.973.7100 ext: 6320 sunderhill@schneidercorp.com Le Sueur County Launches Beacon™ Online Portal LE SUEUR COUNTY, Minn. – (November 30, 2009) – Following a careful review of various county online information portals across the state, Le Sueur County, Minn. selected The Schneider Corporation’s Beacon™ product as the unsurpassed and [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper County, IA chooses beacon!</title>
		<link>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/</link>
		<comments>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:06:37 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Jasper County]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=695</guid>
		<description><![CDATA[We are excited to release the the Jasper County, IA beacon site to the public. This site is open to the public free of charge  features robust land records searching, in-depth comparable searches, intuitive mapping features, etc. With the implementation of this site, Jasper County&#8217;s beacon users will be able to obtain data and information [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments get smarter about land use</title>
		<link>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/</link>
		<comments>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:33:43 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=683</guid>
		<description><![CDATA[Beacon was recently featured in an article published by www.smartplanet.com in regards to the ways it is assisting Pettis County, MO.  Below is an excerpt from this article. &#8220;Schneider’s products include engineering surveys and geographic systems, including Beacon, which is an application for digitizing and searching public records. For an idea of the value Beacon [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Endorsed By IACT</title>
		<link>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/</link>
		<comments>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:14:29 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=654</guid>
		<description><![CDATA[The Schneider Corporation is very excited to announce our recent endorsement from the Indiana Association of Cities and Towns (IACT). With the process being completed at the 2009 IACT Conference in French Lick, Indiana “beacon” was endorsed by the IACT and has been deemed to offer a product or service superior to others in the [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google StreetView</title>
		<link>http://www.beacongis.com/2009/09/google-streetview/</link>
		<comments>http://www.beacongis.com/2009/09/google-streetview/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:18:46 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=598</guid>
		<description><![CDATA[test test]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/09/google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
