<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beacongis.com &#187; News</title>
	<atom:link href="http://www.beacongis.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacongis.com</link>
	<description>Increasing the efficiency of local government operations</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greene County, Missouri Chooses Beacon</title>
		<link>http://www.beacongis.com/2010/03/greenecountymo/</link>
		<comments>http://www.beacongis.com/2010/03/greenecountymo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:45:24 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Greene County Missouri]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=859</guid>
		<description><![CDATA[GREENE COUNTY, MO. – (March 5, 2010) – Following a careful review process and a confident recommendation, Greene County, Mo. selected The Schneider Corporation’s Beacon™ product.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/03/greenecountymo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Basic Available to Indiana Counties</title>
		<link>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/</link>
		<comments>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:25:58 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Oblique Photography]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Pictometry]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=841</guid>
		<description><![CDATA[The Schneider Corporation, in cooperation with the Department of Local Government Finance (DLGF) at the State of Indiana, is pleased to announce every taxed property in all 92 counties in Indiana is now available in beacon™ or beacon™ basic.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jasper County, Iowa Chooses beacon</title>
		<link>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/</link>
		<comments>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:24:04 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american surveyor]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[beacon.schneidercorp.com]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper County Iowa]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[web portal]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=720</guid>
		<description><![CDATA[
			
				
			
		
Jasper County’s beacon portal features a publicly available site that includes important property tax and assessment information generated from local government databases, as well as in-depth search capabilities and robust property reports. The beacon™ portal also provides users the ability to view an interactive map of the County’s GIS data and aerial photography paired with [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/01/jasper-county-iowa-chooses-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Sueur County Launches Beacon™ Online Portal</title>
		<link>http://www.beacongis.com/2009/11/705/</link>
		<comments>http://www.beacongis.com/2009/11/705/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:31:39 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[Comparable Search]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Parcel Search]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Data]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=705</guid>
		<description><![CDATA[
			
				
			
		
For information contact


The Schneider Corporation
Sarah Underhill, 866.973.7100 ext: 6320
sunderhill@schneidercorp.com
 

Le Sueur County Launches Beacon™ Online Portal
LE SUEUR COUNTY, Minn. – (November 30, 2009) – Following a careful review of various county online information portals across the state, Le Sueur County, Minn. selected The Schneider Corporation’s Beacon™ product as the unsurpassed and most relevant option because [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper County, IA chooses beacon!</title>
		<link>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/</link>
		<comments>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:06:37 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Jasper County]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=695</guid>
		<description><![CDATA[
			
				
			
		
We are excited to release the the Jasper County, IA beacon site to the public. This site is open to the public free of charge  features robust land records searching, in-depth comparable searches, intuitive mapping features, etc.
With the implementation of this site, Jasper County&#8217;s beacon users will be able to obtain data and information quickly [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments get smarter about land use</title>
		<link>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/</link>
		<comments>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:33:43 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=683</guid>
		<description><![CDATA[
			
				
			
		
Beacon was recently featured in an article published by www.smartplanet.com in regards to the ways it is assisting Pettis County, MO.  Below is an excerpt from this article.
&#8220;Schneider’s products include engineering surveys and geographic systems, including Beacon, which is an application for digitizing and searching public records. For an idea of the value Beacon can [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Endorsed By IACT</title>
		<link>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/</link>
		<comments>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:14:29 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=654</guid>
		<description><![CDATA[
			
				
			
		
The Schneider Corporation is very excited to announce our recent endorsement from the Indiana Association of Cities and Towns (IACT).
With the process being completed at the 2009 IACT Conference in French Lick, Indiana “beacon” was endorsed by the IACT and has been deemed to offer a product or service superior to others in the marketplace [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent User Interface Updates to beacon</title>
		<link>http://www.beacongis.com/2009/04/recent-updates-to-beacon/</link>
		<comments>http://www.beacongis.com/2009/04/recent-updates-to-beacon/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:55:38 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=543</guid>
		<description><![CDATA[
			
				
			
		
Beacon has undergone some updates lately to assist with the overall user experience. We are excited about these changes and are glad that we can share them with you. To read the informative documentation follow the link below.
April Beacon Updates
]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/04/recent-updates-to-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Advisory Board</title>
		<link>http://www.beacongis.com/2009/02/beacon-advisory-board/</link>
		<comments>http://www.beacongis.com/2009/02/beacon-advisory-board/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:11:42 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[beacon Advisory Board]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=394</guid>
		<description><![CDATA[This past week the Beacon Advisory Board met via teleconference to discuss the recent beacon features, what is in store for beacon in the coming months, and what they feel would be the most beneficial functionality for beacon. As usual, the meeting was great. Lots of great discussion and feedback from each member.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/02/beacon-advisory-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watonwan County Announces Beacon Launch</title>
		<link>http://www.beacongis.com/2009/02/watonwan-county-announces-beacon-launch/</link>
		<comments>http://www.beacongis.com/2009/02/watonwan-county-announces-beacon-launch/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:22:13 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tax Data]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>
		<category><![CDATA[Watonwan]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=386</guid>
		<description><![CDATA[Watonwan County, Minnesota is pleased to announce the launch of thier beacon website to the public]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/02/watonwan-county-announces-beacon-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
