<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beacongis.com &#187; Blog</title>
	<atom:link href="http://www.beacongis.com/category/beacon-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacongis.com</link>
	<description>Increasing the efficiency of local government operations</description>
	<lastBuildDate>Tue, 03 Jan 2012 13:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Greene County, Missouri Chooses Beacon</title>
		<link>http://www.beacongis.com/2010/03/greenecountymo/</link>
		<comments>http://www.beacongis.com/2010/03/greenecountymo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:45:24 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[County gis]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Greene County Missouri]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=859</guid>
		<description><![CDATA[GREENE COUNTY, MO. – (March 5, 2010) – Following a careful review process and a confident recommendation, Greene County, Mo. selected The Schneider Corporation’s Beacon™ product.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/03/greenecountymo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Basic Available to Indiana Counties</title>
		<link>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/</link>
		<comments>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:25:58 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Oblique Photography]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Pictometry]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=841</guid>
		<description><![CDATA[The Schneider Corporation, in cooperation with the Department of Local Government Finance (DLGF) at the State of Indiana, is pleased to announce every taxed property in all 92 counties in Indiana is now available in beacon™ or beacon™ basic.]]></description>
		<wfw:commentRss>http://www.beacongis.com/2010/01/beacon-basic-comes-to-indiana-counties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Le Sueur County Launches Beacon™ Online Portal</title>
		<link>http://www.beacongis.com/2009/11/705/</link>
		<comments>http://www.beacongis.com/2009/11/705/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:31:39 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[Comparable Search]]></category>
		<category><![CDATA[County Government]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Parcel Search]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Data]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=705</guid>
		<description><![CDATA[For information contact The Schneider Corporation Sarah Underhill, 866.973.7100 ext: 6320 sunderhill@schneidercorp.com Le Sueur County Launches Beacon™ Online Portal LE SUEUR COUNTY, Minn. – (November 30, 2009) – Following a careful review of various county online information portals across the state, Le Sueur County, Minn. selected The Schneider Corporation’s Beacon™ product as the unsurpassed and [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper County, IA chooses beacon!</title>
		<link>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/</link>
		<comments>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:06:37 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Jasper County]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=695</guid>
		<description><![CDATA[We are excited to release the the Jasper County, IA beacon site to the public. This site is open to the public free of charge  features robust land records searching, in-depth comparable searches, intuitive mapping features, etc. With the implementation of this site, Jasper County&#8217;s beacon users will be able to obtain data and information [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/jasper-county-ia-chooses-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments get smarter about land use</title>
		<link>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/</link>
		<comments>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:33:43 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[land records management]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>

		<guid isPermaLink="false">http://www.beacongis.com/?p=683</guid>
		<description><![CDATA[Beacon was recently featured in an article published by www.smartplanet.com in regards to the ways it is assisting Pettis County, MO.  Below is an excerpt from this article. &#8220;Schneider’s products include engineering surveys and geographic systems, including Beacon, which is an application for digitizing and searching public records. For an idea of the value Beacon [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/11/local-governments-get-smarter-about-land-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Endorsed By IACT</title>
		<link>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/</link>
		<comments>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:14:29 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[Cama]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IACT]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Schneider Corporation]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=654</guid>
		<description><![CDATA[The Schneider Corporation is very excited to announce our recent endorsement from the Indiana Association of Cities and Towns (IACT). With the process being completed at the 2009 IACT Conference in French Lick, Indiana “beacon” was endorsed by the IACT and has been deemed to offer a product or service superior to others in the [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/10/beacon-endorsed-by-iact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google StreetView</title>
		<link>http://www.beacongis.com/2009/09/google-streetview/</link>
		<comments>http://www.beacongis.com/2009/09/google-streetview/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:18:46 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=598</guid>
		<description><![CDATA[test test]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/09/google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent User Interface Updates to beacon</title>
		<link>http://www.beacongis.com/2009/04/recent-updates-to-beacon/</link>
		<comments>http://www.beacongis.com/2009/04/recent-updates-to-beacon/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:55:38 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=543</guid>
		<description><![CDATA[Beacon has undergone some updates lately to assist with the overall user experience. We are excited about these changes and are glad that we can share them with you. To read the informative documentation follow the link below. April Beacon Updates]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/04/recent-updates-to-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Updates</title>
		<link>http://www.beacongis.com/2009/04/user-interface-updates/</link>
		<comments>http://www.beacongis.com/2009/04/user-interface-updates/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:35:45 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=538</guid>
		<description><![CDATA[This morning you probably noticed that beacon&#8217;s user interface had some new updates. In the next few days we will be keeping our ears open to hear your thoughts and opinions. We rely on your suggestions for further changes and updates, as a way to assess the ongoing developing process. We look forward to what [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/04/user-interface-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Update Part 2</title>
		<link>http://www.beacongis.com/2009/04/interface-update-part-2/</link>
		<comments>http://www.beacongis.com/2009/04/interface-update-part-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:39:47 +0000</pubDate>
		<dc:creator>tpoling</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geogearonline.com/?p=515</guid>
		<description><![CDATA[As I mentioned earlier today, beacon is going to receive some &#8220;User Interface&#8221; updates in the next few days. To help with this transition we have created an informative document that explains each change in detail.                  We are excited about these updates and look forward to making [...]]]></description>
		<wfw:commentRss>http://www.beacongis.com/2009/04/interface-update-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

