<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Discussion</title>
	<atom:link href="http://www.beacongis.com/2008/05/general-discussion-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacongis.com/2008/05/general-discussion-2/</link>
	<description>Increasing the efficiency of local government operations</description>
	<lastBuildDate>Tue, 04 May 2010 14:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: tpoling</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-19</link>
		<dc:creator>tpoling</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-19</guid>
		<description>It has been over a month now since we launched the beacon Map Tips feature to all beacon users. Now is the time that I come to you and ask your thoughts. Do you like the new feature? Have you found it useful? Is there something you would like to seen added or changed with it? Or do you just plain not like it?

All of your feedback is extremely important to us. As said before your input is what helps us continue to create new features, so keep them coming. You never know, your idea may be the next big addition to beacon. 

Also, if you have any other comments, concerns or just general stuff you want to get off of your chest. We are here to help. Our team is always ready to assist you with any problems you are having with beacon.

Thanks, 

Tyler and The Product Development Team</description>
		<content:encoded><![CDATA[<p>It has been over a month now since we launched the beacon Map Tips feature to all beacon users. Now is the time that I come to you and ask your thoughts. Do you like the new feature? Have you found it useful? Is there something you would like to seen added or changed with it? Or do you just plain not like it?</p>
<p>All of your feedback is extremely important to us. As said before your input is what helps us continue to create new features, so keep them coming. You never know, your idea may be the next big addition to beacon. </p>
<p>Also, if you have any other comments, concerns or just general stuff you want to get off of your chest. We are here to help. Our team is always ready to assist you with any problems you are having with beacon.</p>
<p>Thanks, </p>
<p>Tyler and The Product Development Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpoling</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-11</link>
		<dc:creator>tpoling</dc:creator>
		<pubDate>Thu, 29 May 2008 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-11</guid>
		<description>I am very glad to hear that you are able to find beacon a useful tool in continuing to provide safety for the citizens in your area.  After reading your comment it is very clear how a scale of 500 foot=1 inch would really be beneficial for the tasks that you complete on a regular basis. We have been looking into some new map scaling options that I think you will find very useful and are planning to offer those to you as well as the rest of our users in the very near future. 

Thank you very much for your ideas and your feedback, both are definitely appreciated and will assist us in the continuing develop of a product that works for you.</description>
		<content:encoded><![CDATA[<p>I am very glad to hear that you are able to find beacon a useful tool in continuing to provide safety for the citizens in your area.  After reading your comment it is very clear how a scale of 500 foot=1 inch would really be beneficial for the tasks that you complete on a regular basis. We have been looking into some new map scaling options that I think you will find very useful and are planning to offer those to you as well as the rest of our users in the very near future. </p>
<p>Thank you very much for your ideas and your feedback, both are definitely appreciated and will assist us in the continuing develop of a product that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhollenbaugh</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-10</link>
		<dc:creator>jhollenbaugh</dc:creator>
		<pubDate>Tue, 27 May 2008 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-10</guid>
		<description>I would like to see the map scaling be available in a 500 foot = 1 inch scale. We do a quick check on the sex offenders addresses using your program, regarding residing within 1000&#039; of school, daycare, park, etc. We use your program to do a basic measurement, and if it appears to be close, we then investigate further. It would be handy to have the scale already figured! Thanks!!</description>
		<content:encoded><![CDATA[<p>I would like to see the map scaling be available in a 500 foot = 1 inch scale. We do a quick check on the sex offenders addresses using your program, regarding residing within 1000&#8242; of school, daycare, park, etc. We use your program to do a basic measurement, and if it appears to be close, we then investigate further. It would be handy to have the scale already figured! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpoling</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-8</link>
		<dc:creator>tpoling</dc:creator>
		<pubDate>Thu, 08 May 2008 13:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-8</guid>
		<description>Thanks a lot! Yes, we have discussed a &quot;beacon mobile&quot; application. While nothing has begun yet we would like to work with current clients as well as users to gather their thoughts and ideas. I will be posting a specific &quot;topic of discussion&quot; regarding the mobile application shortly. Please feel free to start your own discussions in the meantime, we are very interested to see what others have to say.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Yes, we have discussed a &#8220;beacon mobile&#8221; application. While nothing has begun yet we would like to work with current clients as well as users to gather their thoughts and ideas. I will be posting a specific &#8220;topic of discussion&#8221; regarding the mobile application shortly. Please feel free to start your own discussions in the meantime, we are very interested to see what others have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckf</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-7</link>
		<dc:creator>chuckf</dc:creator>
		<pubDate>Wed, 07 May 2008 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-7</guid>
		<description>This is a great idea.......Tyler..did you mention....&quot;mobile beacon&quot;.  Would something like this mirror the Beacon site we currently use.?...Our Assessors offices has been pursuing this type of technology for some time...</description>
		<content:encoded><![CDATA[<p>This is a great idea&#8230;&#8230;.Tyler..did you mention&#8230;.&#8221;mobile beacon&#8221;.  Would something like this mirror the Beacon site we currently use.?&#8230;Our Assessors offices has been pursuing this type of technology for some time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpoling</title>
		<link>http://www.beacongis.com/2008/05/general-discussion-2/comment-page-1/#comment-6</link>
		<dc:creator>tpoling</dc:creator>
		<pubDate>Tue, 06 May 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogearonline.com/?p=17#comment-6</guid>
		<description>Welcome to the beacon forum. The purpose of this forum is to provide a venue where beacon users and parties interested in beacon can express their thoughts, ideas and concerns about beacon with Schneider employees as well as other users all over the country. In the coming weeks you will begin to see forum topics ranging from new features users would like to see in beacon to discussions about potential new versions (anyone interested in a “beacon mobile”?). You will also be able to subscribe to RSS (Really Simple Syndication) feeds to automatically receive beacon information updates in your inbox or favorite reader. We encourage you to join the beacon forum and begin interacting within the beacon online community, we look forward to your feedback. </description>
		<content:encoded><![CDATA[<p>Welcome to the beacon forum. The purpose of this forum is to provide a venue where beacon users and parties interested in beacon can express their thoughts, ideas and concerns about beacon with Schneider employees as well as other users all over the country. In the coming weeks you will begin to see forum topics ranging from new features users would like to see in beacon to discussions about potential new versions (anyone interested in a “beacon mobile”?). You will also be able to subscribe to RSS (Really Simple Syndication) feeds to automatically receive beacon information updates in your inbox or favorite reader. We encourage you to join the beacon forum and begin interacting within the beacon online community, we look forward to your feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

